P92 Gallant

$0.00

Sizes: 20x8.5 | 20x9 | 22x9

Finishes:

Gloss Black

Gloss Black Machined

Chrome

Gloss Black Milled

Finish:
Quantity:
Add To Cart
Model Style Part number Size BP ET CB Finish Measurement (IN)
LX W X H
Weight(LBS) Load(LBS)
P92 GALLANT P92205108-40 20X8.5 5-114.3/5-108 38 73.1 CHROME 22.2 22.2 10.60 37.04  1600
P92 GALLANT P92205110-40 20x8.5 5-115/5-110 38 73.1 CHROME 22.2 22.2 10.60 37.04  1600
P92 GALLANT P92205112-40 20X8.5 5-114.3/5-112 38 73.1 CHROME 22.2 22.2 10.60 37.04  1600
P92 GALLANT P92205120-40 20x8.5 5-114.3/5-120 38 73.1 CHROME 22.2 22.2 10.60 37.04  1600
P92 GALLANT P92205120-40GB 20X8.5 5-114.3/5-120 38 73.1 GLOSS BLACK 22.2 22.2 10.60 37.04  1600
P92 GALLANT P92205108-40GBM 20X8.5 5-114.3/5-108 38 73.1 GLOSS BLACK MACHINE 22.2 22.2 10.60 37.04  1600
P92 GALLANT P92205110-40GBM 20X8.5 5-115/5-110 38 73.1 GLOSS BLACK MACHINE 22.2 22.2 10.60 37.04  1600
P92 GALLANT P92205120-GBM 20x8.5 5-114.3/5-120 38 73.1 GLOSS BLACK MACHINE 22.2 22.2 10.60 37.04  1600
P92 GALLANT P92205108-40GBML 20x8.5 5-114.3/5-108 38 73.1 GLOSS BLACK MILLED 22.2 22.2 10.60 37.04  1600
P92 GALLANT P92205110-40GBML 20x8.5 5-115/5-110 38 73.1 GLOSS BLACK MILLED 22.2 22.2 10.60 37.04  1600
P92 GALLANT P92205120-GBML 20x8.5 5-114.3/5-120 38 73.1 GLOSS BLACK MILLED 22.2 22.2 10.60 37.04  1600
P92 GALLANT P922096139-30 20X9 6-5.5/6-135 30 87.1 CHROME 22.3 22.3 11.20 37.70  1600
P92 GALLANT P922095115-15GBM 20X9 5-115/5-120 15 74.1 GLOSS BLACK MACHINE 22.3 22.3 11.20 37.70  1600
P92 GALLANT P922096139-30GBM 20X9 6-5.5/6-135 30 87.1 GLOSS BLACK MACHINE 22.3 22.3 11.20 37.70  1600
P92 GALLANT P922095115-15GBML 20x9 5-115/5-120 15 74.1 GLOSS BLACK MILLED 22.3 22.3 11.20 37.70  1600
P92 GALLANT P922096139-30GBML 20x9 6-5.5/6-135 30 87.1 GLOSS BLACK MILLED 22.3 22.3 11.20 37.70  1600
P92 GALLANT P922295115-15 22X9 5-115/5-120 15 74.1 CHROME 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922296139-30 22X9 6-139.7/6-135 30 87.1 CHROME 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922295120-40 22x9 5-4.5/5-120 40 74.1 CHROME 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922295108-40 22x9 5-4.5/5-108 40 74.1 CHROME 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922296139-30GB 22X9 6-139.7/6-135 30 87.1 GLOSS BLACK 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922295115-15GBM 22X9 5-115/5-120 15 74.1 GLOSS BLACK MACHINE 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922296139-30GBM 22X9 6-139.7/6-135 30 87.1 GLOSS BLACK MACHINE 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922295120-40GBM 22x9 5-4.5/5-120 40 74.1 GLOSS BLACK MACHINE 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922295108-40GBM 22x9 5-4.5/5-108 40 74.1 GLOSS BLACK MACHINE 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922295115-15GBML 22X9 5-115/5-120 15 74.1 GLOSS BLACK MILLED 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922296139-30GBML 22X9 6-139.7/6-135 30 87.1 GLOSS BLACK MILLED 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922295120-40GBML 22x9 5-4.5/5-120 40 74.1 GLOSS BLACK MILLED 24.2 24.2 11.20 44.75  2200
P92 GALLANT P922295108-40GBML 22x9 5-4.5/5-108 40 74.1 GLOSS BLACK MILLED 24.2 24.2 11.20 44.75  2200

Click on image to launch gallery: