P300 Phoenix

$0.00

Sizes: 26x10 | 24x10

Finish:
Quantity:
Add To Cart
Model Style Part number Size BP ET CB Finish Measurement (IN)
LX W X H
Weight(LBS) Load(LBS)
P300 PHEONIX P30026106139-20GBMLS 26X10 6X139.7 20 87.1 gloss black milled stainless steel lip 63.48 2500
P300 PHEONIX P30026105127-15GBMLS 26X10 5x127 15 87.1 gloss black milled stainless steel lip 63.48 2500
P300 PHEONIX P3002610BLANK-15GBMLS 26X10 blank 15 87.1 gloss black milled stainless steel lip 63.48 2500
P300 PHEONIX P30026106135-20GBMLS 26X10 6x135 20 87.1 gloss black milled stainless steel lip 63.48 2500
P300 PHEONIX P30026106139-20SBRS 26X10 6X139.7 20 87.1 silver brushed stainless steel lip 63.48 2500
P300 PHEONIX P30026106139-20GBML 26X10 6X139.7 20 87.1 gloss black milled
P300 PHEONIX P30026106139-20CRML 26X10 6X139.7 20 87.1 candy red milled
P300 PHEONIX P30026105127-15SBRS 26X10 5x127 15 87.1 silver brushed stainless steel lip 63.48 2500
P300 PHEONIX P3002610BLANK-15SBRS 26X10 blank 15 87.1 silver brushed stainless steel lip 63.48 2500
P300 PHEONIX P30026106135-20SBRS 26X10 6X135 20 87.1 silver brushed stainless steel lip 63.48 2500

Click on image to launch gallery: