P204 Splendent

$0.00

Sizes: 22x9 | 22x10.5 | 20x8.5 | 20x10

Finishes:

Gloss Black

Silver Machined

Finish:
Quantity:
Add To Cart
Model Style Part number Size BP ET CB Finish Measurement (IN)
LX W X H
Weight(LBS) Load(LBS)
P204 SPLENDENT P2042295112-35GB 22X9 5X112 35  66.6  GLOSS BLACK 24 24 10.60 34.76  1800
P204 SPLENDENT P20422105112-40GB 22X10.5 5X112 40  66.6  GLOSS BLACK 24 24 12.60 42.10  1800
P204 SPLENDENT P2042295112-35SMF 22X9 5X112 35  66.6  SILVER MACHINE FACE 24 24 10.60 34.76  1800
P204 SPLENDENT P20422105112-40SMF 22X10.5 5X112 40  66.6  SILVER MACHINE FACE 24 24 12.60 42.10  1800
P204 SPLENDENT P2042295115-15GB 22X9 5X115 15  73.1  GLOSS BLACK 24 24 10.60 34.76  1800
P204 SPLENDENT P2042295115-15SMF 22X9 5X115 15  73.1  SILVER MACHINE FACE 24 24 11.60 34.76  1800
P204 SPLENDENT P2042295120-35GB 22X9 5X120 35  72.6  GLOSS BLACK 24 24 12.60 34.76  1800
P204 SPLENDENT P2042295120-35SMF 22X9 5X120 35  72.6  SILVER MACHINE FACE 24 24 13.60 34.76  1800
P204 SPLENDENT P2042295545-35GB 22X9 5X114.3 35  73.1  GLOSS BLACK 24 24 14.60 34.76  1800
P204 SPLENDENT P2042295545-35SMF 22X9 5X114.3 35  73.1  SILVER MACHINE FACE 24 24 15.60 34.76  1800
P204 SPLENDENT P2042295545-35RML 22X9 5X114.3 35  73.1  GLOSS BLACK RED MILLED 24 24 16.60 34.76  1800
P204 SPLENDENT P2042295545-35GBML 22X9 5X114.3 35  73.1  GLOSS BLACK MILLED 24 24 17.60 34.76  1800
P204 SPLENDENT P2042295115-15RML 22X9 5X115 15  73.1  GLOSS BLACK RED MILLED 24 24 18.60 34.76  1800
P204 SPLENDENT P2042295115-15GBML 22X9 5X115 15  73.1  GLOSS BLACK MILLED 24 24 19.60 34.76  1800
P204 SPLENDENT P2042295120-35RML 22X9 5X120 35  72.6  GLOSS BLACK RED MILLED 24 24 20.60 34.76  1800
P204 SPLENDENT P2042295120-35GBML 22X9 5X120 35  72.6  GLOSS BLACK MILLED 24 24 21.60 34.76  1800
P204 SPLENDENT P2042295112-35GBML 22X9 5X112 35  66.6  GLOSS BLACK MILLED 24 24 22.60 34.76  1800
P204 SPLENDENT P20422105112-40GBML 22x10.5 5X112 40  66.6  GLOSS BLACK MILLED 24 24 12.60 42.10  1800
P204 SPLENDENT P20422105115-20GBML 22x10.5 5X115 20  73.1  GLOSS BLACK MILLED 24 24 12.60 42.10  1800
P204 SPLENDENT P2042295115-15GBML 22X9 5X115 15  73.1  GLOSS BLACK MILLED 24 24 10.60 34.76  1800
P204 SPLENDENT P2042295545-35BBMF 22X9 5X114.3 35  73.1  GLOSS BLACK BRONZE TINT MACHINE FACE 24 24 10.60 34.76  1800
P204 SPLENDENT P20422105115-20GB 22X10.5 5X115 20  73.1  GLOSS BLACK 24 24 12.60 42.10  1800
P204 SPLENDENT P20422105115-20SMF 22X10.5 5X115 20  73.1  SILVER MACHINE FACE 24 24 12.60 42.10  1800
P204 SPLENDENT P20422105120-40GB 22X10.5 5X120 40  72.6  GLOSS BLACK 24 24 12.60 42.10  1800
P204 SPLENDENT P20422105545-42GB 22X10.5 5X114.3 42  73.1  GLOSS BLACK 24 24 12.60 42.10  1800
P204 SPLENDENT P20422105545-42SMF 22X10.5 5X114.3 42  73.1  SILVER MACHINE FACE 24 24 12.60 42.10  1800
P204 SPLENDENT P20420855112-35GB 20X8.5 5-112 35  73.1  GLOSS BLACK 22 22 10.20 30.20  1800
P204 SPLENDENT P20420855115-15GB 20X8.5 5-115 15  73.1  GLOSS BLACK 22 22 10.20 30.20  1800
P204 SPLENDENT P20420855115-15GBML 20X8.5 5-115 15  73.1  GLOSS BLACK MILLED 22 22 10.20 31.97  1800
P204 SPLENDENT P20420855120-35GB 20X8.5 5-120 35  72.6  GLOSS BLACK 22 22 10.20 30.20  1800
P204 SPLENDENT P20420855120-35GBML 20X8.5 5-120 35  72.6  GLOSS BLACK MILLED 22 22 10.20 31.97  1800
P204 SPLENDENT P20420855120-35SMF 20X8.5 5-120 35  72.6  SILVER MACHINE FACE 22 22 10.20 30.20  1800
P204 SPLENDENT P20420855545-35GB 20X8.5 5-114.3 35  73.1  GLOSS BLACK 22 22 10.20 30.20  1800
P204 SPLENDENT P20420855545-35GBML 20X8.5 5-114.3 35  73.1  GLOSS BLACK MILLED 22 22 10.20 30.20  1800
P204 SPLENDENT P20420855545-35RML 20X8.5 5-114.3 35  73.1  GLOSS BLACK RED MILLED 22 22 10.20 30.20  1800
P204 SPLENDENT P20420855545-35GBM 20X8.5 5-114.3 35  73.1  GLOSS BLACK MACHINE 22 22 10.20 30.20  1800
P204 SPLENDENT P20420105545-40RML 20x10 5-114.3 40  73.1  GLOSS BLACK RED MILLED 22 22 11.80 31.09  1800
P204 SPLENDENT P20420105112-40GB 20x10 5-112 40  73.1  GLOSS BLACK 22 22 11.80 31.09  1800
P204 SPLENDENT P20420105115-20GB 20x10 5-115 20  73.1  GLOSS BLACK 22 22 11.80 31.09  1800
P204 SPLENDENT P20420105115-20GBML 20x10 5-115 20  73.1  GLOSS BLACK MILLED 22 22 11.80 31.09  1800
P204 SPLENDENT P20420105120-40GB 20x10 5-120 40  72.6  GLOSS BLACK 22 22 11.80 31.09  1800
P204 SPLENDENT P20420105120-40GBML 20x10 5-120 40  72.6  GLOSS BLACK MILLED 22 22 11.80 31.09  1800
P204 SPLENDENT P20420105120-40SMF 20x10 5-120 40  72.6  SILVER MACHINE FACE 22 22 11.80 31.09  1800

Click on image to launch gallery: