}
0
Skip to Content
Pinnacle-Wheels
Pinnacle-Wheels
Home
Wheels
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Gallery
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Pinnacle-Wheels
Pinnacle-Wheels
Home
Wheels
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Gallery
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Home
Folder: Wheels
Catalog
Folder: Gallery
Video
Downloads
Contact
INVENTORY
Back
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Back
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Pinnacle P96 Hype
1 / 3
Pinnacle-P96-Hype-Chrome-2-copy.png Image 1 of 3
Pinnacle-P96-Hype-Chrome-2-copy.png
Pinnacle-P96-Hype-GlossBlackMilled-2-copy.png Image 2 of 3
Pinnacle-P96-Hype-GlossBlackMilled-2-copy.png
P96-HYPE-GBM-FRONT.png Image 3 of 3
P96-HYPE-GBM-FRONT.png

P96 Hype

$0.00

Sizes: 18x7.5 |20x8.5 | 22x8.5

Finishes:

Gloss Black Milled

Gloss Black Machined

Chrome

Finish:
Quantity:
Add To Cart

Sizes: 18x7.5 |20x8.5 | 22x8.5

Finishes:

Gloss Black Milled

Gloss Black Machined

Chrome

Sizes: 18x7.5 |20x8.5 | 22x8.5

Finishes:

Gloss Black Milled

Gloss Black Machined

Chrome

Model Style Part number Size BP ET CB Finish Measurement (IN)
LX W X H
Weight(LBS) Load(LBS)
P96 HYPE P96185108-35 18x7.5 5-114.3/108 35 73.1 CHROME  19.9 19.9 9.40 33.73  1600
P96 HYPE P96185108-35GBM 18x7.5 5-114.3/108 35 73.1 GLOSS BLACK MACHINE 19.9 19.9 9.40 33.73  1600
P96 HYPE P96185108-35GBML 18x7.5 5-114.3/108 35 73.1 GLOSS BLACK MILLED 19.9 19.9 9.40 33.73  1600
P96 HYPE P96185110-35 18x7.5 5-115/110 35 73.1 CHROME  19.9 19.9 9.40 33.73  1600
P96 HYPE P96185110-35GBM 18x7.5 5-115/110 35 73.1 GLOSS BLACK MACHINE 19.9 19.9 9.40 33.73  1600
P96 HYPE P96185110-35GBML 18x7.5 5-115/110 35 73.1 GLOSS BLACK MILLED 19.9 19.9 9.40 33.73  1600
P96 HYPE P96185120-35 18x7.5 5-114.3/120 35 73.1 CHROME  19.9 19.9 9.40 33.73  1600
P96 HYPE P96185120-35GBM 18x7.5 5-114.3/120 35 73.1 GLOSS BLACK MACHINE 19.9 19.9 9.40 33.73  1600
P96 HYPE P96185120-35GBML 18x7.5 5-114.3/120 35 73.1 GLOSS BLACK MILLED 19.9 19.9 9.40 33.73  1600
P96 HYPE P96205120-35 20X8.5 5-114.3/5-120 35 74.1 CHROME  22.2 22.2 10.60 35.94  1600
P96 HYPE P96205112-35 20X8.5 5-114.3/5-112 35 74.1 CHROME 22.2 22.2 10.60 35.94  1600
P96 HYPE P96205110-35 20X8.5 5-115/5-110 35 74.1 CHROME 22.2 22.2 10.60 35.94  1600
P96 HYPE P96205108-35 20X8.5 5-114.3/5-108 35 74.1 CHROME 22.2 22.2 10.60 35.94  1600
P96 HYPE P96205120-35GBM 20X8.5 5-114.3/5-120 35 74.1 GLOSS BLACK MACHINE  22.2 22.2 10.60 35.94  1600
P96 HYPE P96205112-35GBM 20X8.5 5-114.3/5-112 35 74.1 GLOSS BLACK MACHINE  22.2 22.2 10.60 35.94  1600
P96 HYPE P96205110-35GBM 20X8.5 5-115/5-110 35 74.1 GLOSS BLACK MACHINE  22.2 22.2 10.60 35.94  1600
P96 HYPE P96205108-35GBM 20X8.5 5-114.3/5-108 35 74.1 GLOSS BLACK MACHINE  22.2 22.2 10.60 35.94  1600
P96 HYPE P96205120-35GBML 20X8.5 5-114.3/5-120 35 74.1 GLOSS BLACK MILLED 22.2 22.2 10.60 35.94  1600
P96 HYPE P96205112-35GBML 20X8.5 5-114.3/5-112 35 74.1 GLOSS BLACK MILLED 22.2 22.2 10.60 35.94  1600
P96 HYPE P96205110-35GBML 20X8.5 5-115/5-110 35 74.1 GLOSS BLACK MILLED 22.2 22.2 10.60 35.94  1600
P96 HYPE P96205108-35GBML 20X8.5 5-114.3/5-108 35 74.1 GLOSS BLACK MILLED 22.2 22.2 10.60 35.94  1600
P96 HYPE P96225120-38 22X8.5 5-114.3/5-120 38 74.1 CHROME 24.2 24.2 10.40 39.24  2100
P96 HYPE P96225120-38GBM 22X8.5 5-114.3/5-120 38 74.1 GLOSS BLACK MACHINE 24.2 24.2 10.40 39.24  2100
P96 HYPE P96225120-38GBML 22X8.5 5-114.3/5-120 38 74.1 GLOSS BLACK MILLED 24.2 24.2 10.40 39.24  2100
P96 HYPE P96225127-38GBML 22x8.5 5-114.3/5-127 38 74.1 GLOSS BLACK MILLED 24.2 24.2 10.40 39.24  2100
P96 HYPE P96225112-38GBML 22X8.5 5-114.3/5-112 38 74.1 GLOSS BLACK MILLED 24.2 24.2 10.40 39.24  2100
P96 HYPE P96225108-38 22X8.5 5-114.3/5-108 38 74.1 CHROME 24.2 24.2 10.40 39.24  2100
P96 HYPE P96225108-38GBM 22X8.5 5-114.3/5-108 38 74.1 GLOSS BLACK MACHINE 24.2 24.2 10.40 39.24  2100
P96 HYPE P96225108-38GBML 22X8.5 5-114.3/5-108 38 74.1 GLOSS BLACK MILLED 24.2 24.2 10.40 39.24  2100
P96 HYPE P96225110-38GBM 22X8.5 5-114.3/5-110 38 74.1 GLOSS BLACK MACHINE  24.2 24.2 10.40 39.24  2100
P96 HYPE P96225127-38 22X8.5 5-114.3/5-127 38 74.1 CHROME 24.2 24.2 10.40 39.24  2100
P96 HYPE P96225127-38GBM 22X8.5 5-114.3/5-127 38 74.1 GLOSS BLACK MACHINE 24.2 24.2 10.40 39.24  2100

Click on image to launch gallery:

Photo Feb 04, 8 21 25 AM.jpg Photo Feb 05, 5 41 46 PM.jpg Photo Jul 06, 6 29 52 AM.jpg
Featured
P322 Dazed
P322 Dazed
P320 Koko
P320 Koko
P330 STRIKER
P330 STRIKER
P328 Slayer
P328 Slayer
P326 Stinger
P326 Stinger
P316 Swank
P316 Swank
P312 Zenith
P312 Zenith
P310 Noble
P310 Noble
P308 Slick
P308 Slick
P306 Mystic
P306 Mystic
NOIRLogos.png
PINNACLELogos.png
DRAGLogos.png

CALIFORNIA HQ

537 Coralridge PL
City of Industry, CA 91746

OrtenciaC@PinnacleWheel.com

Shipping@pinnacleWheel.com
(626) 363-6978

TEXAS WAREHOUSE

2895 113 th st.
Grand Prairie , TX 75050

Hours

Monday – Friday
8:30am – 5pm

Pinnacle-P96-Hype-Chrome-2-copy.png
Pinnacle-P96-Hype-GlossBlackMilled-2-copy.png
P96-HYPE-GBM-FRONT.png