}
0
Skip to Content
Pinnacle-Wheels
Pinnacle-Wheels
Home
Wheels
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Gallery
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Pinnacle-Wheels
Pinnacle-Wheels
Home
Wheels
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Gallery
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Home
Folder: Wheels
Back
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Folder: Gallery
Back
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Pinnacle P310 Noble
P310-Noble-Chrome-3.png Image 1 of 2
P310-Noble-Chrome-3.png
NOBLE-P310-Gloss-Black-Machined--2.png Image 2 of 2
NOBLE-P310-Gloss-Black-Machined--2.png
P310-Noble-Chrome-3.png
NOBLE-P310-Gloss-Black-Machined--2.png

P310 Noble

$0.00

XXL Cap / Floating Cap

Sizes: 20x8.5 | 22x9

Finish:
Quantity:
Add To Cart

XXL Cap / Floating Cap

Sizes: 20x8.5 | 22x9

XXL Cap / Floating Cap

Sizes: 20x8.5 | 22x9

Model Style Part number Size BP ET CB Finish Measurement (IN)
LX W X H
Weight(LBS) Load(LBS)
P310 NOBLE P3102085108-35 20x8.5 5-114.3/108 35 74.1 CHROME 21.8 21.8 10.20 26.68  1600
P310 NOBLE P3102085108-35GBM 20x8.5 5-114.3/108 35 74.1 GLOSS BLACK MACHINE / BLACK LIP 21.8 21.8 10.20 26.68  1600
P310 NOBLE P3102085110-35 20x8.5 5-114.3/110 35 74.1 CHROME 21.8 21.8 10.20 26.68  1600
P310 NOBLE P3102085110-35GBM 20x8.5 5-114.3/110 35 74.1 GLOSS BLACK MACHINE / BLACK LIP 21.8 21.8 10.20 26.68  1600
P310 NOBLE P3102085120-35 20x8.5 5-114.3/120 35 74.1 CHROME 21.8 21.8 10.20 26.68  1600
P310 NOBLE P3102085120-35GBM 20x8.5 5-114.3/120 35 74.1 GLOSS BLACK MACHINE / BLACK LIP 21.8 21.8 10.20 26.68  1600
P310 NOBLE P3102295115-15GBM 22x9 5-115/120 15 74.1 CHROME 24.2 24.2 11.20 33.51  2200
P310 NOBLE P3102295115-15 22x9 5-115/120 15 74.1 GLOSS BLACK MACHINE / BLACK LIP 24.2 24.2 11.20 33.51  2200
P310 NOBLE P3102295108-35 22X9 5-114.3/108 35 74.1 CHROME 24.2 24.2 11.20 33.51  2200
P310 NOBLE P3102295108-35GBM 22X9 5-114.3/108 35 74.1 GLOSS BLACK MACHINE / BLACK LIP 24.2 24.2 11.20 33.51  2200
P310 NOBLE P3102295110-35 22X9 5-114.3/110 35 74.1 CHROME 24.2 24.2 11.20 33.51  2200
P310 NOBLE P3102295110-35GBM 22X9 5-114.3/110 35 74.1 GLOSS BLACK MACHINE / BLACK LIP 24.2 24.2 11.20 33.51  2200
P310 NOBLE P3102295120-35 22X9 5-114.3/120 35 74.1 CHROME 24.2 24.2 11.20 33.51  2200
P310 NOBLE P3102295120-35GBM 22X9 5-114.3/120 35 74.1 GLOSS BLACK MACHINE / BLACK LIP 24.2 24.2 11.20 33.51  2200
P310 NOBLE P3102085108-35GBM-2 20x8.5 5-114.3/108 35 74.1 GLOSS BLACK WITH MACHINE FACE MACHINE LIP 21.8 21.8 10.2 26.68 1600
P310 NOBLE P3102085110-35GBM-2 20x8.5 5-114.3/110 35 74.1 GLOSS BLACK WITH MACHINE FACE MACHINE LIP 21.8 21.8 10.2 26.68 1600
P310 NOBLE P3102085120-35GBM-2 20x8.5 5-114.3/120 35 74.1 GLOSS BLACK WITH MACHINE FACE MACHINE LIP 21.8 21.8 10.2 26.68 1600
P310 NOBLE P3102295115-15GBM-2 22X9 5-115/120 15 74.1 GLOSS BLACK WITH MACHINE FACE MACHINE LIP 24.2 24.2 11.2 33.51 2200
P310 NOBLE P3102295108-35GBM-2 22X9 5-114.3/108 35 74.1 GLOSS BLACK WITH MACHINE FACE MACHINE LIP 24.2 24.2 11.2 33.51 2200
P310 NOBLE P3102295110-35GBM-2 22X9 5-114.3/110 35 74.1 GLOSS BLACK WITH MACHINE FACE MACHINE LIP 24.2 24.2 11.2 33.51 2200
P310 NOBLE P3102295120-35GBM-2 22X9 5-114.3/120 35 74.1 GLOSS BLACK WITH MACHINE FACE MACHINE LIP 24.2 24.2 11.2 33.51 2200
Featured
P322 Dazed
P322 Dazed
P320 Koko
P320 Koko
P330 STRIKER
P330 STRIKER
P328 Slayer
P328 Slayer
P326 Stinger
P326 Stinger
P316 Swank
P316 Swank
P312 Zenith
P312 Zenith
P310 Noble
P310 Noble
P308 Slick
P308 Slick
P306 Mystic
P306 Mystic
NOIRLogos.png
PINNACLELogos.png
DRAGLogos.png

CALIFORNIA HQ

537 Coralridge PL
City of Industry, CA 91746

OrtenciaC@PinnacleWheel.com

Shipping@pinnacleWheel.com
(626) 363-6978

TEXAS WAREHOUSE

2895 113 th st.
Grand Prairie , TX 75050

Hours

Monday – Friday
8:30am – 5pm