}
0
Skip to Content
Pinnacle-Wheels
Pinnacle-Wheels
Home
Wheels
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Gallery
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Pinnacle-Wheels
Pinnacle-Wheels
Home
Wheels
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Gallery
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Home
Folder: Wheels
Back
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Folder: Gallery
Back
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Pinnacle P214 Legacy
Legacy-P214-Gloss-Black-SSL-2.png Image 1 of 5
Legacy-P214-Gloss-Black-SSL-2.png
Legacy-P214-Gunmetal-Gloss-Black-Lip-2.png Image 2 of 5
Legacy-P214-Gunmetal-Gloss-Black-Lip-2.png
Legacy-P214-Silver-Machined-SSL-2.png Image 3 of 5
Legacy-P214-Silver-Machined-SSL-2.png
LEGACY-P214-Gloss-Black-2.png Image 4 of 5
LEGACY-P214-Gloss-Black-2.png
LEGACY-P214-Chrome-2.png Image 5 of 5
LEGACY-P214-Chrome-2.png
Legacy-P214-Gloss-Black-SSL-2.png
Legacy-P214-Gunmetal-Gloss-Black-Lip-2.png
Legacy-P214-Silver-Machined-SSL-2.png
LEGACY-P214-Gloss-Black-2.png
LEGACY-P214-Chrome-2.png

P214 Legacy

$0.00

Sizes: 20x8.5 | 20x10 | 22X9 | 22X10.5

Finishes:

Gloss Black Milled w/ Stainless Steel Lip

Silver Machined Milled w/ Stainless Steel Lip

Gunmetal w/ Gloss Black Lip

Finish:
Quantity:
Add To Cart

Sizes: 20x8.5 | 20x10 | 22X9 | 22X10.5

Finishes:

Gloss Black Milled w/ Stainless Steel Lip

Silver Machined Milled w/ Stainless Steel Lip

Gunmetal w/ Gloss Black Lip

Sizes: 20x8.5 | 20x10 | 22X9 | 22X10.5

Finishes:

Gloss Black Milled w/ Stainless Steel Lip

Silver Machined Milled w/ Stainless Steel Lip

Gunmetal w/ Gloss Black Lip

Model Style Part number Size BP ET CB Finish Measurement (IN)
LX W X H
Weight(LBS) Load(LBS)
P214 LEGACY P21420105112-40GB 20X10 5-112 40 66.56 GLOSS BLACK 21.8 21.8 11.8 35.49  2200.00 
P214 LEGACY P21420105112-40SMS 20X10 5-112 40 66.56 SMS 21.8 21.8 11.80 35.49  2200
P214 LEGACY P21420105120-40GBS 20X10 5-120 40 72.56 GBS 21.8 21.8 11.80 35.49  2200
P214 LEGACY P21420105120-40GMBL 20X10 5-120 40 72.56 GMBL 21.8 21.8 11.80 35.49  2200
P214 LEGACY P21420105120-40SMS 20X10 5-120 40 72.56 SMS 21.8 21.8 11.80 35.49  2200
P214 LEGACY P21420105545-40GBS 20X10 5-114.3 40 73.1 GBS 21.8 21.8 11.80 35.49  2200
P214 LEGACY P21420105545-40GMBL 20X10 5-114.3 40 73.1 GMBL 21.8 21.8 11.80 35.49  2200
P214 LEGACY P21420105545-40SMS 20X10 5-114.3 40 73.1 SMS 21.8 21.8 11.80 35.49  2200
P214 LEGACY P21420855112-35GB 20X8.5 5-112 35 66.56 GB 21.8 21.8 10.20 34.39  1600
P214 LEGACY P21420855112-35SMS 20X8.5 5-112 35 66.56 SMS 21.8 21.8 10.20 34.39  1600
P214 LEGACY P21420855120-35GBS 20X8.5 5-120 35 72.56 GBS 21.8 21.8 10.20 34.39  1600
P214 LEGACY P21420855120-35GMBL 20X8.5 5-120 35 72.56 GMBL 21.8 21.8 10.20 34.39  1600
P214 LEGACY P21420855120-35SMS 20X8.5 5-120 35 72.56 SMS 21.8 21.8 10.20 34.39  1600
P214 LEGACY P21420855545-35GBS 20X8.5 5-114.3 35 73.1 GBS 21.8 21.8 10.20 34.39  1600
P214 LEGACY P21420855545-35GMBL 20X8.5 5-114.3 35 73.1 GMBL 21.8 21.8 10.20 34.39  1600
P214 LEGACY P21420855545-35SMS 20X8.5 5-114.3 35 73.1 SMS 21.8 21.8 10.20 34.39  1600
P214 LEGACY P214205545-35 20X8.5 5-114.3 35 73.1 CHROME 21.8 21.8 10.20 34.39  1600
P214 LEGACY P2142295545-35GBS 22X9 5-114.3 35 73.1 GBS 24.2 24.2 11.20 34.17  2100
P214 LEGACY P2142295545-35GMBL 22X9 5-114.3 35 73.1 GMBL 24.2 24.2 11.20 34.17  2100
P214 LEGACY P2142295120-30GBS 22*9.0 5*120 30 72.56 GBS 24.2 24.2 11.20 34.17  2100
P214 LEGACY P2142295120-30GMBL 22X9 5X120 30 72.56 GMBL 24.2 24.2 11.20 34.17  2100
P214 LEGACY P2142295115-15GBS 22*9.0 5*115 15 73.1 GBS 24.2 24.2 11.20 34.17  2100
P214 LEGACY P2142295115-15SMS 22*9.0 5*115 15 73.1 SMS 24.2 24.2 11.20 34.17  2100
P214 LEGACY P2142295120-30SMS 22*9.0 5*120 30 72.56 SMS 24.2 24.2 11.20 34.17  2100
P214 LEGACY P2142295115-15GMBL 22*9.0 5*115 15 73.1 GMBL 24.2 24.2 11.20 34.17  2100
P214 LEGACY P2142295112-35GBS 22*9.0 5-112 35 66.56 GBS 24.2 24.2 11.20 34.17  2100
P214 LEGACY P21422105115-20SMS 22*10.5 5*115 20 73.1 SMS 24.2 24.2 12.6 38.36 2100
P214 LEGACY P21422105115-20GBS 22*10.5 5*115 20 73.1 GBS 24.2 24.2 12.6 38.36 2100
P214 LEGACY P21422105112-40GBS 22*10.5 5*112 40 66.56 GBS 24.2 24.2 12.6 38.36 2100
P214 LEGACY P21422105120-35GBS 22*10.5 5*120 35 72.56 GBS 24.2 24.2 12.6 38.36 2100
P214 LEGACY P21422105120-35GMBL 22*10.5 5*120 35 72.56 GMBL 24.2 24.2 12.6 38.36 2100
P214 LEGACY P21422105120-35SMS 22*10.5 5*120 35 72.56 SMS 24.2 24.2 12.6 38.36 2100
NOIRLogos.png
PINNACLELogos.png
DRAGLogos.png

CALIFORNIA HQ

537 Coralridge PL
City of Industry, CA 91746

OrtenciaC@PinnacleWheel.com

Shipping@pinnacleWheel.com
(626) 363-6978

TEXAS WAREHOUSE

2895 113 th st.
Grand Prairie , TX 75050

Hours

Monday – Friday
8:30am – 5pm