| Model | Style | Part number | Size | BP | ET | CB | Finish | Measurement (IN) LX W X H | Weight(LBS) | Load(LBS) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P104 | SWERVE | P10420105120-40GBML | 20X10 | 5-120 | 40 | 73.1 | GLOSS BLACK MILLED | 22 | 22 | 11.80 | 39.68 | 1800 | 
| P104 | SWERVE | P10420105545-40GBML | 20X10 | 5-114.3 | 40 | 73.1 | GLOSS BLACK MILLED | 22 | 22 | 11.80 | 39.68 | 1800 | 
| P104 | SWERVE | P10420855120-35GBML | 20X8.5 | 5-120 | 35 | 73.1 | GLOSS BLACK MILLED | 22 | 22 | 10.20 | 37.50 | 1800 | 
| P104 | SWERVE | P1042085545-35GBMMBR | 20X8.5 | 5-114.3 | 35 | 73.1 | GLOSS BLACK MILLED BRONZE | 22 | 22 | 10.20 | 37.50 | 1800 | 
| P104 | SWERVE | P10420855545-35GBML | 20X8.5 | 5-114.3 | 35 | 73.1 | GLOSS BLACK MILLED | 22 | 22 | 10.20 | 37.50 | 1800 | 
| P104 | SWERVE | P10420855545-35GBMM | 20X8.5 | 5-114.3 | 35 | 73.1 | GLOSS BLACK MACHINE MILLED | 22 | 22 | 10.20 | 37.50 | 1800 | 
| P104 | SWERVE | P10420855545-35GBMMBR | 20X8.5 | 5-114.3 | 35 | 73.1 | GLOSS BLACK MILLED BRONZE | 22 | 22 | 10.20 | 37.50 | 1800 | 


 
         
         
               
               
               
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
       
  
  
    
      
      