| Model | Style | Part number | Size | BP | ET | CB | Finish | Measurement (IN) LX W X H | Weight(LBS) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DC30 | DC30 | DC30175545-40GBM | 17x7.5 | 5-114.3 | 40 | 73.1 | gloss black machine | ||||
| DC30 | DC30 | DC30175545-40GBMR | 17x7.5 | 5-114.3 | 40 | 73.1 | gloss black machine red undercut | ||||
| DC30 | DC30 | DC30175545-40GBMC | 17x7.5 | 5-114.3 | 40 | 73.1 | gloss black machine undercut | ||||
| DC30 | DC30 | DC30185545-40GBM | 18X8 | 5-114.3 | 40 | 73.1 | gloss black machine | ||||
| DC30 | DC30 | DC30185545-40GBMR | 18X8 | 5-114.3 | 40 | 73.1 | gloss black machine red undercut | ||||
| DC30 | DC30 | DC30185545-40GBMC | 18X8 | 5-114.3 | 40 | 73.1 | gloss black machine undercut | ||||


 
         
         
         
              