}
0
Skip to Content
Pinnacle-Wheels
Pinnacle-Wheels
Home
Wheels
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Gallery
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Pinnacle-Wheels
Pinnacle-Wheels
Home
Wheels
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Gallery
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Home
Folder: Wheels
Back
Pinnacle
K2 OFF-ROAD
Noir Elite
Drag Concepts
Catalog
Folder: Gallery
Back
Pinnacle Gallery
Noir Elite Gallery
K2 Off-Road Gallery
Drag Concepts Gallery
Video
Downloads
Contact
INVENTORY
Drag Concepts DC-R16
GlossBlack16.png Image 1 of 4
GlossBlack16.png
GB-Under.png Image 2 of 4
GB-Under.png
GBMachined.png Image 3 of 4
GBMachined.png
Gloss-Bronze-16.png Image 4 of 4
Gloss-Bronze-16.png
GlossBlack16.png
GB-Under.png
GBMachined.png
Gloss-Bronze-16.png

DC-R16

$0.00

15x6.5 | 16x7 | 17x7 | 18x8

Color:
Quantity:
Add To Cart

15x6.5 | 16x7 | 17x7 | 18x8

15x6.5 | 16x7 | 17x7 | 18x8

Model Style Part number Size BP ET CB Finish Measurement (IN)
LX W X H
Weight(LBS)
DC16 DC16 DC161560810-35GB 15X6 4-100/4-114.3 35 73.1 gloss black        
DC16 DC16 DC161560010-35GB 15X6 5-100/5-114.3 35 73.1 gloss black        
DC16 DC16 DC161670010-38GB 16X7 5-100/5-114.3 38 73.1 gloss black        
DC16 DC16 DC161670010-38GBB 16X7 5-100/5-114.3 38 73.1 gloss black blue undercut        
DC16 DC16 DC161670010-38GBM 16X7 5-100/5-114.3 38 73.1 gloss black machine        
DC16 DC16 DC161670010-38GBMC 16X7 5-100/5-114.3 38 73.1 gloss black machine undercut        
DC16 DC16 DC161670010-38GBR 16X7 5-100/5-114.3 38 73.1 gloss black red undercut        
DC16 DC16 DC161670810-38GB 16X7 4-100/4-114.3 38 73.1 gloss black        
DC16 DC16 DC161670810-38GBM 16X7 4-100/4-114.3 38 73.1 gloss black machine        
DC16 DC16 DC161770010-38CR 17X7 5-100/5-114.3 38 73.1 CANDY RED        
DC16 DC16 DC161770010-38GB 17X7 5-100/5-114.3 38 73.1 gloss black        
DC16 DC16 DC161770010-38GBB 17X7 5-100/5-114.3 38 73.1 gloss black blue undercut        
DC16 DC16 DC161770010-38GBM 17X7 5-100/5-114.3 38 73.1 gloss black machine        
DC16 DC16 DC161770010-38GBR 17X7 5-100/5-114.3 38 73.1 gloss black red undercut        
DC16 DC16 DC161770810-38GB 17X7 4-100/4-114.3 38 73.1 gloss black        
DC16 DC16 DC161770810-38GBM 17X7 4-100/4-114.3 38 73.1 gloss black machine        
DC16 DC16 DC161775110-38GB 17X7 5-110/5-114.3 38 73.1 gloss black        
DC16 DC16 DC161775110-38GBM 17X7 5-110/5-114.3 38 73.1 gloss black machine        
DC16 DC16 DC161880010-35GBB 18X8 5-100/5-114.3 35 73.1 gloss black blue undercut        
DC16 DC16 DC161880010-35GBM 18X8 5-100/5-114.3 35 73.1 gloss black machine        
DC16 DC16 DC161880010-35GBR 18X8 5-100/5-114.3 35 73.1 gloss black red undercut        
DC16 DC16 DC161885105-35GB 18X8 5-105/5-114.3 35 73.1 gloss black        
DC16 DC16 DC161885110-35GB 18X8 5-110/5-114.3 35 73.1 gloss black        
DC16 DC16 DC161885108-35GB 18X8 5-108/5-114.3 35 73.1 gloss black        
DC16 DC16 DC161885120-35GB 18X8 5-120/5-114.3 35 73.1 gloss black        
DC16 DC16 DC161885120-35GBZ 18X8 5-120/5-114.3 35 73.1 glossy bronze        
DC16 DC16 DC161885120-35CR 18X8 5-120/5-114.3 35 73.1 CANDY RED        
DC16 DC16 DC161885120-35GBB 18X8 5-120/5-114.3 35 73.1 gloss black blue undercut        

Click on image to launch gallery:

Photo Apr 28, 2 25 23 PM.jpg Photo Apr 28, 2 28 06 PM.jpg
NOIRLogos.png
PINNACLELogos.png
DRAGLogos.png

CALIFORNIA HQ

537 Coralridge PL
City of Industry, CA 91746

OrtenciaC@PinnacleWheel.com

Shipping@pinnacleWheel.com
(626) 363-6978

TEXAS WAREHOUSE

2895 113 th st.
Grand Prairie , TX 75050

Hours

Monday – Friday
8:30am – 5pm